Skills
Woodcutting
Rankings typically update within five minutes.
| Rank | Player | Mode | Level | XP |
|---|---|---|---|---|
| #1 | 64orty | Standard | 99 | 13,101,834 |
| #2 | Rick | Standard | 94 | 8,468,500 |
| #3 | Kushipo | Standard | 79 | 1,871,000 |
| #4 | Binnes | Standard | 78 | 1,718,182 |
| #5 | Skill | Standard | 74 | 1,112,381 |
| #6 | dash123108 | Standard | 68 | 667,680 |
| #7 | www | Standard | 67 | 561,636 |
| #8 | Jefe | Standard | 62 | 352,867 |
| #9 | Ramssox | Standard | 62 | 346,237 |
| #10 | CreepyUncle | Standard | 60 | 279,822 |
| #11 | Dracky2 | Standard | 57 | 221,750 |
| #12 | vacc | Hardcore Wildyman | 50 | 102,720 |
| #13 | Cydeks | Standard | 1 | 0 |
| #13 | Imp | Standard | 1 | 0 |
| #13 | Stev | Standard | 1 | 0 |
| #13 | MIX | Standard | 1 | 0 |
| #13 | Dclevo | Wildyman | 1 | 0 |
| #13 | jaydubs | Standard | 1 | 0 |
| #13 | Dracky | Standard | 1 | 0 |
| #13 | Evill | Standard | 1 | 0 |
| #13 | Evl | Standard | 1 | 0 |
| #13 | lardain | Standard | 1 | 0 |
| #13 | Virai | Standard | 1 | 0 |
| #13 | Ace | Standard | 1 | 0 |
| #13 | Evilspot | Standard | 1 | 0 |
#1#2#3#4#5#6#7#8#9#10#11#12#13#13#13#13#13#13#13#13#13#13#13#13#13
64orty
Standard
99
13,101,834
Rick
Standard
94
8,468,500
Kushipo
Standard
79
1,871,000
Binnes
Standard
78
1,718,182
Skill
Standard
74
1,112,381
dash123108
Standard
68
667,680
www
Standard
67
561,636
Jefe
Standard
62
352,867
Ramssox
Standard
62
346,237
CreepyUncle
Standard
60
279,822
Dracky2
Standard
57
221,750
vacc
Hardcore Wildyman
50
102,720
Cydeks
Standard
1
0
Imp
Standard
1
0
Stev
Standard
1
0
MIX
Standard
1
0
Dclevo
Wildyman
1
0
jaydubs
Standard
1
0
Dracky
Standard
1
0
Evill
Standard
1
0
Evl
Standard
1
0
lardain
Standard
1
0
Virai
Standard
1
0
Ace
Standard
1
0
Evilspot
Standard
1
0