Skills
Playtime
Rankings typically update within five minutes.
| Rank | Player | Mode | Playtime |
|---|---|---|---|
| #1 | Skaze | Standard | 1d 5h 24m |
| #2 | Grand | Standard | 1d 2h 34m |
| #3 | Borat | Standard | 1d 38m |
| #4 | ethereal | Standard | 19h 40m |
| #5 | Chaos | Standard | 6h 5m |
| #6 | Evilshot | Standard | 3h 39m |
| #7 | Farmer | Standard | 2h 20m |
| #8 | bl0ck | Standard | 2h 7m |
| #9 | Bam | Standard | 1h 46m |
| #10 | and | Standard | 1h 37m |
| #11 | Carter | Standard | 1h 20m |
| #12 | johnnyapple | Standard | 1h |
| #13 | grim | Standard | 40m |
| #14 | exx | Standard | 28m |
| #15 | Aceda | Standard | 11m |
| #16 | magicman | Standard | 11m |
| #17 | andy | Standard | 9m |
| #18 | emordnys | Standard | 5m |
| #19 | bl0ck1 | Standard | 4m |
| #20 | saphe | Standard | 4m |
| #21 | yonathan | Standard | 2m |
| #22 | Nipa | Standard | 2m |
| #23 | mogged | Standard | 2m |
| #24 | huh1 | Standard | 2m |
| #25 | blehtrix | Standard | 1m |
#1#2#3#4#5#6#7#8#9#10#11#12#13#14#15#16#17#18#19#20#21#22#23#24#25
Skaze
Standard
1d 5h 24m
Grand
Standard
1d 2h 34m
Borat
Standard
1d 38m
ethereal
Standard
19h 40m
Chaos
Standard
6h 5m
Evilshot
Standard
3h 39m
Farmer
Standard
2h 20m
bl0ck
Standard
2h 7m
Bam
Standard
1h 46m
and
Standard
1h 37m
Carter
Standard
1h 20m
johnnyapple
Standard
1h
grim
Standard
40m
exx
Standard
28m
Aceda
Standard
11m
magicman
Standard
11m
andy
Standard
9m
emordnys
Standard
5m
bl0ck1
Standard
4m
saphe
Standard
4m
yonathan
Standard
2m
Nipa
Standard
2m
mogged
Standard
2m
huh1
Standard
2m
blehtrix
Standard
1m