Pet Perks
Pet Perks
Your companion is more than a vanity follower. On Ethereal, the pet you keep at your side can carry up to five perks that shape combat, skilling, and loot. Think of it as a little familiar whispering fortune (or mischief) into every swing and gather.
Open the kennel anytime with ::pet. Looking for attunable character perks instead? See Player Perks.
How companions work
- Unlock a pet by dropping its item. It joins your collection rather than sitting in an equipment slot.
- Your currently selected pet follows you as a summon.
- Switch which pet is active from Cosmetic Overrides inside
::pet. That swap changes both the follower you see and which perk loadout is live. - Only the active pet's five slots apply. Other collected pets keep their builds until you select them.
- Hiding the follower visually does not turn perks off. The magic still walks with you.
Good to know: Build different loadouts on different pets, then swap companions for the job: raids, skilling trips, AFK, or bossing.
The five perk slots
New pets start with empty slots. Each empty slot tells you to use Re-roll Perk to fill it.
| Action | What it does |
|---|---|
| Re-roll Perk | Spends Nomad to roll a random non-premium perk into that slot |
| Upgrade Perk | Spends skill-up points to raise a perk's level |
| Cosmetic Overrides | Chooses which pet (and perk set) is active |
Nomad rerolls
- Base cost starts at 1,000,000 Nomad per slot (tracked per pet).
- Each successful reroll on that slot raises its cost by 10%.
- You cannot roll a perk the pet already has.
- Premium (shop) perks never appear on Nomad rerolls.
- If you replace a leveled perk, skill-up points spent on it are refunded.
Rarity and pet level
Higher rarities only start appearing once your pet has proven itself. Even then, rarer rolls are harder to land.
| Rarity | Pet level needed | Notes |
|---|---|---|
| Common | Any | Helpful blessings and the occasional curse |
| Uncommon | Any | Stronger skilling and utility edges |
| Rare | 35+ | Combat, clues, raids, and AFK tools |
| Legendary | 75+ | High-end procs and powerful utility |
| Mythical | 99+ | The rarest Nomad fortunes |
| Premium | Shop only | Bought with donator points via ::perkshop |
Leveling perks
Your pet grows alongside your adventure:
- Most skill XP also feeds pet XP.
- Every even pet level grants +1 skill-up point.
- Upgrade Perk spends skill-ups. Cost scales with the perk's current level (
max(level / 3, 1)). - Each perk has its own max level.
grants +5 skill-up points when used.
- Prestiging with
resets pet level and XP, but keeps perks and skill-up points.
Tip: Chance-based perks grow stronger as you level them. The number on the perk is a chance, not a promise. Some rare effects can feel rarer still in the heat of battle.
Premium perk shop
Use ::perkshop to browse premium perks for donator points.
- Purchases replace a chosen slot on your currently selected pet.
- You cannot buy a perk that pet already has.
- These never drop from Nomad rerolls.
Practical tips from the kennel
- Some combat procs sit out in the Wilderness, duels, and tournaments. Bring a fair fight when the rules demand it.
- Cursed commons (extra damage taken, permanent skull, poison, weaker food heals) can appear on Nomad rolls. Reroll them away if fortune turns sour.
::alchinvyneeds a perk such as Philosopher's Stone or Gold Whore.- Keep a skilling pet and a raid pet. Swapping companions is faster than rebuilding five slots every trip.
Perk directory
Values that scale with level are written as level-scaled below. Exact numbers update in-game as you upgrade the perk.
Common
| Perk | Effect | Max level |
|---|---|---|
| Damage Boost | Level-scaled % boost to all damage | 40 |
| One Shot | Level-scaled % chance to instantly defeat most NPCs | 10 |
| Adrenaline | Level-scaled % chance to hit again with melee | 80 |
| Drop Rate | Level-scaled % drop rate blessing | 80 |
| Chef's Kiss | +10% burn reduction; faster cooking at level 5 | 5 |
| Mixology | Level-scaled % chance to save Herblore materials | 5 |
| Gnawer | Hidden +5 Woodcutting | 1 |
| Fish Feud | Hidden +5 Fishing | 1 |
| Rock Hard | Hidden +5 Mining | 1 |
| Philosopher's Stone | Access to ::alchinvy; higher levels increase GP yield | 10 |
| Bonemeal | Chance at double bone XP; triple XP chance at level 10 | 10 |
Cursed commons
These can still appear on Nomad rolls. Treat them as foul luck and reroll when ready.
| Perk | Effect | Max level |
|---|---|---|
| Weakling | Take level-scaled % extra damage | 5 |
| Unholy | 20% increased prayer drain | 1 |
| Death Wish | Permanent skull | 1 |
| Poison Food | Food heals 20% less | 1 |
| Plagued | Permanent poison effect | 1 |
Uncommon
| Perk | Effect | Max level |
|---|---|---|
| Bandit | Level-scaled % better thieving chance and double loots | 80 |
| Iron Gut | Eat burnt food; level-scaled % chance for double heal | 80 |
| King's Word | "For the King" reduces enemy magic defence (1/25) | 1 |
| The Slayer | Level-scaled % damage to demons and dragons | 5 |
| Fast Hands | Faster pickpocketing and more coins; double loot chance at level 5 | 5 |
| Resourceful | Level-scaled % chance for a Resource Box (large) on XP drops | 10 |
| Line Em Up | Tinderbox Firemaking gains +5% XP per perk level | 7 |
| Seedy | Level-scaled % chance to save a seed when planting | 5 |
| Sticky Fingers | Automatically thieve multiple times (scales with level) | 5 |
| Transmute | Level-scaled % chance to upgrade a resource tier | 5 |
| Harvester | Level-scaled % chance to bank gathered resources | 5 |
| Skill Burner | Level-scaled % chance to burn a resource for double XP | 5 |
| Relic Hunter | Better chance at Enriched Bones while skilling | 10 |
| Pyrofreak | Level-scaled % chance to incinerate logs in your inventory | 10 |
| Midas Touch | Coin drops increased by a level-scaled % | 5 |
| From Ashes | No residual Wintertodt damage | 1 |
Rare
| Perk | Effect | Max level |
|---|---|---|
| Swift Archer | Level-scaled % accuracy on rapid ranged attacks | 15 |
| The Ark | Extra level-scaled % damage with blood and water magic | 30 |
| Healthy | Increases max Hitpoints (scales with level) | 5 |
| Reprisal | Level-scaled % chance to reflect 5 damage when hit | 5 |
| Berserker | Level-scaled % damage with hammers, axes, and mauls | 10 |
| Kree's Wrath | Level-scaled % extra ranged damage on slayer task | 10 |
| Boss Slayer | 25% increased damage to bosses on slayer task | 1 |
| Blood Drain | Level-scaled % blood spell damage | 10 |
| Crystallized | Crystal weapons buff while wearing Corrupt Crystal armour | 1 |
| Vacancy | Level-scaled % chance to find extra loot while skilling or PvMing | 5 |
| Good Clues | Level-scaled % chance of finding clue scrolls | 10 |
| Lucky Spin | Level-scaled % chance to save a fortune spin | 3 |
| Game Guru | Level-scaled % chance for boxes when completing minigames | 10 |
| Olm's Enemy | Level-scaled % damage and accuracy in Chambers of Xeric | 5 |
| Dethrone | Double special attack damage on Verzik | 1 |
| AFK Mastery | Level-scaled % chance at AFK tokens; higher levels grant more | 10 |
| Clue Upgrader | Level-scaled % chance for clues to upgrade to master | 5 |
| Afker | Random skill XP while AFK (improves with level) | 10 |
| Divine God | Level-scaled % GWD damage with matching god book or blessing | 10 |
| Ethereal Addict | Level-scaled % chance for two extra vote points on claim | 8 |
Legendary
| Perk | Effect | Max level |
|---|---|---|
| Gold Whore | ::alchinvy alchs the whole inventory and grants level-scaled % more gold | 10 |
| Dodge | Level-scaled % chance to take 0 damage and reflect 1.5x | 80 |
| Chancer | Level-scaled % accuracy for rapid mode with bows | 25 |
| Double Tap | Level-scaled % chance to deal 20% extra base damage | 5 |
| Crit Chance | Level-scaled % chance for a critical strike | 5 |
| Strong Arm | Level-scaled % chance to double hit | 5 |
| Immune | Level-scaled % increased damage while poisoned | 10 |
| Bank Robber | Earn Nomad during actions | 1 |
| Raider's Roar | Level-scaled % raid damage | 10 |
| Purple Chest | 10% chance for an extra Theatre of Blood party roll | 1 |
Mythical
| Perk | Effect | Max level |
|---|---|---|
| God Slayer | Level-scaled % chance to double God Wars loot | 80 |
| Double Drop | Level-scaled % chance to double a drop or roll another | 30 |
| The Blessed | Level-scaled % chance to one-shot an NPC | 10 |
| Parry | Level-scaled % chance to negate incoming damage | 10 |
| Life Steal | Level-scaled % chance to restore HP after a kill | 10 |
| Hawkeye | Level-scaled % crossbow damage | 5 |
| 50/50 | Level-scaled % chance to hit 2x or 3x targets with ranged | 3 |
| Great Gatz | Level-scaled % chance to double melted Nomad | 5 |
| The Doubler | Level-scaled % chance to double drops | 10 |
| Hodor | Level-scaled % damage reduction in raids | 10 |
Premium
Bought from ::perkshop with donator points. Prices below are the shop cost for the perk.
| Perk | Effect | Max level | Donator points |
|---|---|---|---|
| Chosen One | Level-scaled % chance to deal your max hit in raids | 80 | 100 |
| Boosted | Restore or temporarily boost combat stats in combat (up to +20) | 10 | 50 |
| Juggernaut | Level-scaled % damage when below 20% health | 10 | 100 |
| Bullseye | +25% dart damage while using a blowpipe | 1 | 100 |
| Raider's Ruse | +10% points in all raids | 1 | 100 |
| Rogue Beast | Your pet attacks, dealing a level-scaled % of your max hit | 30 | 250 |
| PvM Master | Level-scaled % chance for a Nomad key on boss kill | 25 | 100 |
| Skiller | Level-scaled % chance for a donator box while skilling | 45 | 100 |
| Raider | Level-scaled % chance for a mini-raid box on raid complete | 20 | 100 |
| Loyalist | Level-scaled % chance for a Durial ticket when claiming a vote | 25 | 100 |
Commands
| Command | Use |
|---|---|
::pet | Manage pets, reroll perks, and upgrade |
::perkshop | Open the premium perk store |
::perks | Open this guide |
::wiki pet-perks | Open this guide from the wiki command |
May your companion roll true, adventurer.